Find schools and get information on the program that’s right for you.
College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Palo Alto College San Antonio, TX | (210) 486-3000 | $ (low) | $$ | large | Program Info |
Baptist Health School of Health Professions San Antonio, TX | (210) 297-9636 | $$ | $$ | small | Program Info |
Our Lady of the Lake University San Antonio San Antonio, TX | (210) 434-6711 | $$$$ | $$$$ | medium | Program Info |
The University of Texas at San Antonio San Antonio, TX | (210) 458-4011 | $$ | $$$ | very large | Program Info |
Galen College of Nursing San Antonio San Antonio, TX | (210) 733-3056 | $$$ | $$$ | small | Program Info |
Northwest Vista College San Antonio, TX | (210) 486-4000 | $ (low) | $$ | very large | Program Info |
Paul Mitchell the School San Antonio San Antonio, TX | (210) 523-8333 | $$$ | $$$ | very small | Program Info |
UT Health Science Center at San Antonio San Antonio, TX | (210) 567-2621 | $$ | $$$ | medium | Program Info |
Southwest Collegiate Institute for the Deaf Big Spring, TX | (432) 264-3700 | $ (low) | $$ | very small | Program Info |
Texas Southmost College Brownsville, TX | (956) 882-8200 | $ (low) | $ (low) | n/a | Program Info |
Midland College Midland, TX | (432) 685-4500 | $ (low) | $ (low) | large | Program Info |
Galveston College Galveston, TX | (409) 944-1220 | $ (low) | $ (low) | medium | Program Info |
Wiley College Marshall, TX | (903) 927-3300 | $$$ | $$$ | small | Program Info |
The University of Texas at Brownsville Brownsville, TX | (956) 882-8200 | $ (low) | $$$ | large | Program Info |
Houston Training School Gulfgate Houston, TX | (281) 535-0290 | $$$ | $$$ | very small | Program Info |
Kilgore College Kilgore, TX | (903) 984-8531 | $ (low) | $ (low) | medium | Program Info |
Austin Graduate School of Theology Austin, TX | (512) 476-2772 | $$ | $$ | very small | Program Info |
Lamar State College Orange Orange, TX | (409) 883-7750 | $ (low) | $$$ | medium | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||
Source: Indeed.com
|